<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subscription Router &#187; Reccomend</title>
	<atom:link href="http://subscriptionrouter.com/tag/reccomend/feed/" rel="self" type="application/rss+xml" />
	<link>http://subscriptionrouter.com</link>
	<description>SubscriptionRouter.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Software Would You Reccomend To Run An Email Marketing Campaign?</title>
		<link>http://subscriptionrouter.com/2009/11/04/what-software-would-you-reccomend-to-run-an-email-marketing-campaign/</link>
		<comments>http://subscriptionrouter.com/2009/11/04/what-software-would-you-reccomend-to-run-an-email-marketing-campaign/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:06:47 +0000</pubDate>
		<dc:creator>SubRouter</dc:creator>
				<category><![CDATA[Email-Marketing]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing.]]></category>
		<category><![CDATA[Reccomend]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://subscriptionrouter.com/2009/11/04/what-software-would-you-reccomend-to-run-an-email-marketing-campaign/</guid>
		<description><![CDATA[I &#104;&#97;&#118;&#101; &#118;&#101;&#114;&#121; limited HTML knowledge &#97;&#110;&#100; &#119;&#111;&#117;&#108;&#100; ideally &#108;&#105;&#107;&#101; &#97; &#118;&#101;&#114;&#121; simple solution &#116;&#104;&#97;&#116; &#119;&#105;&#108;&#108; &#97;&#108;&#115;&#111; &#98;&#101; able &#116;&#111; track &#38; report responses. Any suggestions &#119;&#111;&#117;&#108;&#100; &#98;&#101; appreciated. Thanks]]></description>
		<wfw:commentRss>http://subscriptionrouter.com/2009/11/04/what-software-would-you-reccomend-to-run-an-email-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://subscriptionrouter.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=170135&rnd=2011740032" /></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/16 queries in 0.008 seconds using disk: basic
Object Caching 395/408 objects using disk: basic

Served from: subscriptionrouter.com @ 2012-02-10 08:45:51 -->
